Artikelsuche
Kategorien
- Dárkové předměty
- * GIFT CERTIFICATES *
- * DISCOUNTS *
- * NEW PRODUCTS *
- Angeln Programme
- Karpfenangeln
- Forellenangeln
- Wallerangeln
- Meeresangeln
- Eisangeln
- Raubfischangeln
- Friedfischangeln
- Angeln
- Rollen
- Ruten
- Schnüre
- Kopflampen & Lampen
- Boote & Motoren
- Echolot Fishfinder
- Haken
- Karabiner & Wirbel
- Gerätekästen & Boxen
- Hakenköder & Futtermittel
- Stühle & Liegen
- Ersatzteile
- Taschen & Futterale
- Bekleidung & Schuhe
- Kescher & Gaffs
- Wurfrohre & Schleudern
- Zubehör
- Zelte & Schirme
- El.Bissanzeiger & Swingers
- Schlafsäcke
- Posen & Einhänge Bissainzeiger
- Rod Pods & Bank Sticks
- Setzkescher & Karpfensäcke
- Bleie & Futterkörbe
- Unhooking Mats & Weigh Slings
Hersteller
Links
Facebook Facepile
Sie sind hier: / Versand und Kosten
Versand und Kosten
Versandkosten & Zahlungsarten
1. Kreditkarte
Sichere Zahlung mit Ceska sporitelna Bank (Erste Group) - VISA,MASTERCARD,MAESTRO - 3D Secure!
2. PayPal
Sichere Zahlung mit PayPal, VISA,MASTERCARD,MAESTRO.
3. Nachnahme
Barzahlung bei Lieferung. Gebühr 190 CZK (7,60 EUR).
4. Moneyorder (prepayment)
Bitte achten Sie darauf, dass Ihr Konto die nötige Deckung aufweist. Bei Rücklastschriften werden die dadurch entstandenen Gebühren in Rechnung gestellt.
Wir bitten zu beachten, dass wir für diese Zahlungsart eine Gebühr von 3,5% erheben. Diese Gebühr wird automatisch in die Summe hinzugerechnet wenn Sie diese Zahlungsart auswählen.
5. Versandkosten
Wir sind weltweit Lieferung von der UPS, DHL und Trans-O-Flex.
UPS Standard Delivery
Choose a fast, reliable service for less urgent shipments to destinations within Europe.
- Scheduled day-definite delivery within five days throughout Europe depending on origin and destination
- More than 30 countries and territories in Europe
UPS Express Saver
Rely on guaranteed delivery during the next business day across Europe and fast delivery worldwide.
- Next business day delivery during the day to almost all European business centres
- End of second business day delivery to most business addresses in the United States and all major business centres in Canada
- Delivery during the day within two to three business days to countries in Asia
- Day-definite delivery during the day to other countries worldwide
- More than 215 countries and territories
Alle Preise sind in Ihrem Warenkorb.
Europe - EU | Weight kg / Approximate price in EUR | Delivery Time (working days) | |||||||
1 kg | 2 kg | 5 kg | 10 kg | 20 kg | 30 kg | ||||
AT | Austria | Economy | 9.20 | 9.70 | 10.10 | 11.44 | 13.20 | 14.60 | 5-8 |
Standard | 14.80 | 18.50 | 22.20 | 2 | |||||
Express | 18.10 | 22.60 | 33.70 | 42.20 | 58.00 | 75.70 | 1 | ||
BE | Belgium | Economy | 13.00 | 13.00 | 16.82 | 22.64 | 28.00 | 32.50 | 5-8 |
Standard | 18.52 | 22.22 | 25.90 | 3 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
BG | Bulgaria | Economy | 13.00 | 13.00 | 16.82 | 22.64 | 28.00 | 32.50 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
HR | Croatia | Economy | 11.44 | 11.44 | 12.34 | 13.23 | 19.51 | 21.75 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
CY | Cyprus | Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 |
DE | Deutschland | Economy | 8.30 | 9.65 | 10.60 | 12.60 | 15.70 | 15.70 | 5-8 |
Standard | 14.80 | 18.50 | 22.20 | 2 | |||||
Express | 18.10 | 22.60 | 33.70 | 42.20 | 58.00 | 75.70 | 1 | ||
DK | Denmark | Economy | 13.00 | 13.00 | 16.82 | 22.64 | 28.00 | 32.50 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
ES | España | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
EE | Estonia | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
FI | Finland | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
FR | France | Economy | 13.68 | 13.68 | 18.60 | 20.85 | 23.10 | 25.33 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
GR | Greece | Economy | 14.35 | 14.35 | 18.61 | 25.33 | 32.05 | 38.77 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
HU | Hungary | Economy | 9.20 | 9.70 | 10.10 | 11.44 | 13.20 | 14.60 | 5-8 |
Standard | 14.80 | 18.50 | 22.20 | 2 | |||||
Express | 18.10 | 22.60 | 33.70 | 42.20 | 58.00 | 75.70 | 1 | ||
IE | Ireland | Economy | 13.68 | 13.68 | 18.60 | 20.85 | 23.10 | 25.33 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
IT | Italy | Economy | 13.68 | 13.68 | 18.60 | 20.85 | 23.10 | 25.33 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
LV | Latvia | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
LT | Lithuania | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
LU | Luxembourg | Standard | 18.52 | 22.22 | 25.90 | 3-5 | |||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
MT | Malta | Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 |
NL | Netherlands | Economy | 13.00 | 13.00 | 16.82 | 22.64 | 28.00 | 32.50 | 5-8 |
Standard | 18.52 | 22.22 | 25.90 | 3 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 | ||
NO | Norway | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
PL | Poland | Economy | 7.96 | 7.96 | 8.41 | 9.55 | 11.81 | 14.04 | 5-8 |
Standard | 14.80 | 18.50 | 22.20 | 3-5 | |||||
Express | 18.10 | 22.60 | 33.70 | 42.20 | 58.00 | 75.70 | 1 | ||
PT | Portugal | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
RO | Romania | Economy | 11.44 | 11.44 | 12.34 | 13.23 | 19.51 | 21.75 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
SI | Slovenia | Economy | 11.44 | 11.44 | 12.34 | 13.23 | 19.51 | 21.75 | 5-8 |
Standard | 18.52 | 22.22 | 25.90 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
SE | Sweden | Economy | 15.25 | 15.25 | 19.51 | 25.33 | 29.81 | 31.16 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
CH | Switzerland | Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||
Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 121.4 | 1 | ||
UK | United Kingdom | Economy | 13.68 | 13.68 | 18.60 | 20.85 | 23.10 | 25.33 | 5-8 |
Standard | 22.22 | 29.63 | 33.33 | 3-5 | |||||
Express | 20.93 | 26.89 | 43.33 | 54,8 | 77.67 | 100.0 | 1 |
World | Weight kg / Approximate price in EUR | Delivery Time (working days) | |||||||
1 kg | 2 kg | 5 kg | 10 kg | 20 kg | 30 kg | ||||
Andorra | Express | 23.63 | 30.70 | 49.41 | 65.15 | 92.89 | 141.4 | 1 | |
Canada, Mexico, United States | Express | 19.60 | 26.50 | 44.20 | 61.33 | 87.00 | 115.0 | 1-2 | |
Albania, Armenia, Azerbaijan, Belarus, Bosnia And Herzegovina, Georgia, Greenland, Iceland, Kazakhstan, Kyrgyzstan, Macedonia, Moldova, Russian Federation, Turkey, Ukraine, Uzbekistan |
Express | 23.70 | 30.93 | 52.30 | 74.41 | 107.5 | 141.0 | 1-2 | |
Australia, Hong Kong, China, India, Indonesia, Israel, Japan, Malaysia, Pakistan, Philippines, South Korea |
Express | 24.26 | 33.07 | 56.22 | 78.37 | 111.0 | 148.0 | 2-3 | |
Argentina, Brazil, The Caribbean | Express | 26.78 | 36.55 | 66.30 | 94.89 | 131.6 | 162.0 | 2-3 | |
Latin America, Egypt, Kuwait, Morocco, New Zealend, Quatar, Saudi Arabia, South Africa, Viet Nam |
Express | 29.0 | 40.26 | 72.04 | 99.37 | 144.55 | 196.0 | 2-3 |
Volumetric Weight: UPS Express Saver
The cost of a shipment can be affected by the amount of space that it occupies on an aircraft, rather than the actual weight. This is the volumetric (or dimensional) weight.What is Volumetric Weight?
The volumetric weight of a shipment is a calculation that reflects the density of a package. A less dense item generally occupies more volume of space, in comparison to its actual weight. The volumetric or dimensional weight is calculated and compared with the actual weight of the shipment to ascertain which is greater; the higher weight is used to calculate the shipment cost.How to Calculate the Volumetric Weight of Your Express Shipment?
The volumetric divisor has changed to 5000 and applies to UPS Express Saver and is automatically calculated in your shopping cart (by length of box).Length x Width x Height / 5000
Example:
Fishing rod with transport length 200cm- size of box 200x15x15cm
- 200x15x15/5000
- volumetric weight is 9kg
Large boxes (length + 2x width + 2x height) over 330cm are charged an amount of 1.127 CZK (chairs and bedchairs).